Southern Yacht Club
2014 Optimist Midwinters
27,28,29 November 2014
All Boats
Series Summary, Preliminary 
Pl. Sail # Sailor Fleet Sg Boat Name From Total 1 2 3 4 5 6 7 8 9 10
1 720 Teddy Nicolosi Red     St  Thomas YC 15 2 (3) 1 1 1 2 2 1 2 3
2 10873 JC Hermus Red   LIMA Bellport  Bay YC 32 5 (85\OCS) 3 1 5 3 3 7 1 4
3 19629 Thomas Hall Blue   LISOT Annapolis  YC 35 1 2 10 9 1 4 2 (20) 4 2
4 19630 Carmen Cowles Red Girl LISOT Larchmont  YC 37 1 (84\OCS) 9 6 2 5 1 6 1 6
5 18311 Zane Rogers Red     Lakewood  YC 56 8 1 2 2 12 2 16 3 (23) 10
6 19821 Jordan Bruce Blue   CERT Annapolis  YC 57 (12) 8 11 6 2 9 5 7 8 1
7 20123 Hayden Earl Blue   LIMA Stage  Harbor YC 59 10 3 13 8 (34) 3 1 10 3 8
8 19820 Sam Bruce Blue   CERT Annapolis  YC 65 4 8 12 4 6 7 4 10 (14) 10
9 19289 Yumi Yoshiyasu Blue Girl   Lakewood  YC 68 7 6 1 8 8 2 3 15 (34) 18
10 15112 Ricky Welch Red   Team  SYC Long  Beach YC MS 70 9 16 4 11 4 (19) 4 5 13 4
11 18083 Owen Hennessey Blue   LISOT Annapolis  YC 74 2 10 2 (27) 8 27 11 8 2 4
12 16727 Henry Chapman Red     Nagawicka  Lake YC 78 (84\OCS) 7 5 2 7 17 13 4 6 17
13 17071 Connor Mraz Red   LISOT Chester  YC 79 19 2 27 12 4 1 9 2 (34) 3
14 16897 Justin Callahan Blue     Coral  Reef YC 85 3 6 19 3 1 8 7 (84\OCS) 31 7
15 16686 Thomas Rice Red   LIMA Seawanhaka  Corinthian YC 87 3 7 25 1 3 10 24 (84\OCS) 13 1
16 19631 Emma Cowles Red Girl LISOT Larchmont  YC 87 4 1 (29) 4 15 14 10 9 29 1
17 20382 Bryce Tone Blue     Sarasota  Youth Sailing 87 15 6 5 4 19 (84\DNF) 20 3 4 11
18 21322 Bella Casaretto Blue Girl   Coral  Reef YC 91 6 19 18 7 3 21 1 (25) 9 7
19 17255 Sarah Burn Red Girl CERT Bay  Head YC 92 (84\OCS) 13 37 2 4 10 4 1 5 16
20 19781 Luke Arnone Red   CERT Mantoloking  YC 92 (84\OCS) 4 21 9 13 5 8 18 3 11
21 12085 Mats Keldsen Red     San  Francisco YC 96 11 4 9 8 17 9 7 17 14 (49)
22 18307 Jack Corbett Red   LISOT Brigantine  YC 104 11 12 22 (23) 12 6 23 11 2 5
23 18957 Dylan Ascencios Red     Lakewood  YC 106 2 5 (38) 7 33 15 2 12 24 6
24 19635 Sebastian Riquelme-Beckmann Blue     Club Nautico El Balis /CGSC 110 11 10 3 6 19 5 (41) 40 11 5
25 17990 Benton Amthor Red     Fishing  Bay YCAYC 113 (35) 7 3 10 6 9 23 9 20 26
26 17251 Daven Subbiah Blue     Peninsula  Youth Sailing 116 (28) 16 17 16 15 26 3 2 1 20
27 12586 Asher Zittrer Red     Lakewood  YC 117 6 1 15 10 15 35 14 15 (64) 6
28 20944 Mitchell Callahan Blue     Coral  Reef YC 122 18 5 1 17 23 7 (33) 4 23 24
29 20797 Stephan Baker White     Coral  Reef YC 127 1 25 8 21 11 6 8 (84\OCS) 38 9
30 19187 Mariner Fagan Blue     Annapolis  YC 127 33 (35) 12 18 14 15 9 2 16 8
31 15436 Julia Johansson Red Girl   Coral  Reef YC 131 5 (31) 4 5 24 12 6 31 27 17
32 15510 Nico Martin Red     Lakewood  YC 135 32 3 6 3 2 16 6 36 (68) 31
33 20545 Michael Burns Blue   Team  SYC Pass  Christian YC 137 3 16 30 29 12 15 17 10 (31) 5
34 5436 Ripley Shelley Red     Coral  Reef YC 142 7 14 5 21 22 32 (43) 12 16 13
35 17270 Michelle Lahrkamp Red Girl LIMA American  YC 142 13 31 11 19 13 20 (34) 9 8 18
36 17088 TJ Danilek Red   LISOT Noroton  YC 143 36 (84\DSQ) 8 5 21 3 13 4 9 44
37 16630 Jagan Subbiah Blue     Peninsula  Youth Sailing 147 8 26 19 26 14 1 12 28 (29) 13
38 20078 Liam O'Keefe Blue     Coral  Reef YC 149 25 (84\OCS) 7 15 31 12 43 8 6 2
39 19404 Severin Gramm Red     Coral  Reef YC 151 14 5 43 5 6 25 26 (84\OCS) 17 10
40 17409 Leyton Borcherding Blue   LISOT Belle  Haven YC 151 (84\OCS) 8 20 32 10 11 13 8 5 44
41 20497 Alexander Gonzalez Blue     Coral  Reef YC 151 5 17 (37) 22 33 16 8 20 10 20
42 17717 Samuel Clark Blue     Key  Biscayne YC 154 19 19 16 (84\OCS) 7 7 50 16 17 3
43 14252 Boyd Bragg Red     Fishing  Bay YCAYC 155 16 20 12 27 3 1 (38) 32 20 24
44 18943 Jamie Paul Red   LISOT Stamford  YC 157 14 2 30 32 28 16 11 (84\OCS) 3 21
45 15673 Noah Zittrer Blue     Lakewood  YC 161 17 12 4 25 10 12 (43) 21 33 27
46 19455 Dutch Byerly Red     Lakewood  YC 162 (85\OCS) 4 16 28 36 8 9 35 7 19
47 19292 Julia Kowalewska Red Girl   Coral  Reef YC 165 16 14 2 29 18 20 39 6 21 (47)
48 16044 Hannah Widmeier Red Girl LIMA Brant  Beach YC 172 (29) 23 9 12 29 18 21 23 8 29
49 18813 Chris Purcell Red     Key  Biscayne YC 174 7 15 28 33 16 23 6 23 (44) 23
50 19150 Walter Henry Red   LIMA Seahwank 175 4 11 (32) 23 9 23 28 25 26 26
51 16356 John Eastman Blue   LISOT Seawanhaka  Corinthian YC 175 32 11 24 23 36 4 20 13 12 (42)
52 18515 Griffin Segalla Red   LISOT Stamford  YC 175 6 30 38 20 31 13 18 12 7 (47)
53 13301 Harrison Bailey Red   LIMA Little  Egg Harbor YC 176 25 24 6 15 21 21 30 (56) 20 14
54 20592 Jake Mayol White     Bahia  Corinthian YC 181 15 18 (71) 3 17 11 47 1 49 20
55 19825 Ansgar Jordan Red     Cabrillo  Beach YC 181 9 26 33 19 17 (43) 11 3 38 25
56 17848 Mateo Farina Blue     Coral  Reef YC 183 30 27 (48) 40 10 29 5 18 9 15
57 19626 Michael Pinto Red   CERT Ocean  City YC 202 37 24 7 14 42 26 35 (84\OCS) 4 13
58 17090 Elizabeth Kaplan Red Girl LISOT Larchmont  YC 202 26 12 38 22 35 6 24 14 25 (50)
59 17358 Chapman Petersen Blue   LIMA Lake  Geneva YC 204 28 32 (50) 25 42 10 16 29 6 16
60 19511 Torrey Chisari Blue Girl LIMA Sea  Cliff YC 204 (38) 29 13 13 16 28 27 24 22 32
61 20647 Jonathan Siegel White     Coral  Reef YC 205 10 15 23 (48) 9 34 24 43 28 19
62 14565 Sam Gavula Red   LISOT Bay  Head YC 208 18 9 20 11 8 (84\OCS) 19 84\OCS 12 27
63 20739 Taft Buckley Blue     Cabrillo  Beach YCSFYC 208 13 33 (46) 10 24 17 20 22 46 23
64 18736 Tee Chulikavit Red     Clearwater  Community SC 208 37 24 (53) 17 11 22 30 18 37 12
65 642 Mia Nicolosi Blue Girl   St  Thomas YC 213 19 (85\OCS) 14 7 5 14 21 84\OCS 30 19
66 19318 Olivia de  Olazarra Red Girl   Coral  Reef YC 214 24 21 26 31 43 30 (84\OCS) 17 10 12
67 20730 Dylan Heinz Red     Sarasota  Youth Sailing 214 25 (84\OCS) 11 17 29 14 18 45 12 43
68 20694 Owen Timms Red     Seattle  YC 221 34 14 36 13 20 21 (47) 31 30 22
69 20727 Trenton Shaw Red     Coral  Reef YC 221 24 (85\OCS) 36 18 46 24 30 15 14 14
70 15756 Berta Puig Blue Girl   Coral  Reef YC 223 10 (84\OCS) 32 31 20 19 14 23 38 36
71 17629 Blaire McCarthy Red Girl   St  Petersburg YC 224 12 19 (56) 46 25 24 22 19 33 24
72 18295 Mateo Rodriguez Red     Clearwater  Community SC 224 36 35 (45) 16 18 26 15 32 32 14
73 14076 Nick Chisari Red   LIMA Sea  Cliff YC 230 23 10 60 44 26 4 25 16 22 (65)
74 17949 Teagan Cunningham Red Girl LISOT Barnegat  Light YC 232 39 40 25 35 33 25 (41) 19 7 9
75 13295 Justin Lim Red     San  Francisco YC 233 42 13 (52) 11 19 35 32 32 37 12
76 18466 Cordelia Burn Blue Girl CERT Bay  Head YC 238 44 23 7 14 (54) 36 40 16 36 22
77 21122 Ben Rosenberg Red   Team  FOR East  Greenwich YC 239 27 20 (53) 47 21 27 34 31 17 15
78 19478 Jonathan Schrantz Blue   Team  SYC Pass  Christian YC 247 12 35 39 41 27 18 (52) 7 21 47
79 16639 Matthew Monts Red   Prime South  Carolina YC 247 13 17 33 43 41 13 17 37 (45) 33
80 18897 Connor Murphy Red     Coral  Reef YC 249 29 27 31 25 30 19 37 (73) 25 26
81 21060 Ella Barry Blue Girl LIMA Seawanhaka  Corinthian YC 251 22 28 44 18 23 32 39 5 (48) 40
82 15552 Ben Foox White   SF  Bay Opti Team San  Francisco YC 259 20 34 (65) 14 5 47 5 49 31 54
83 20965 Chiara Bruzzi Blue Girl   Coral  Reef YC 259 23 30 23 15 (59) 40 54 21 44 9
84 20402 Ella Marsden Blue Girl   Coral  Reef YC 260 9 (55) 35 53 11 38 36 30 11 37
85 18509 Jack Solmo Blue   LISOT   262 40 28 (52) 20 28 33 17 33 45 18
86 824 Adrian Zapata Blue     Nuevo  Leon 267 42 37 17 24 32 39 26 14 (56) 36
87 18391 Johnny Magardino Red     Naples  Community SC 269 41 36 (55) 38 38 38 27 13 15 23
88 17333 Carly Costikyan Blue Girl LISOT Noroton  YC 272 49 44 (51) 12 37 28 12 33 28 29
89 18278 Garrett Dixon Blue     Lauderdale  YC 274 (84\OCS) 11 17 37 32 31 42 34 39 31
90 17635 Will Turner Blue   LISOT Chautauqua  Lake YC 275 27 25 58 37 7 (84\OCS) 10 30 28 53
91 14926 Ethan Osborne Red     Coral  Reef YC 276 35 9 26 34 30 31 (51) 37 26 48
92 17865 Lachlain McGranahan Blue   Prime Chautauqua  Lake YC 277 17 43 41 (52) 25 22 25 27 47 30
93 12218 Meghan Gonzalez Red Girl LISOT Metedeconk  River YC 278 20 21 49 (55) 29 46 37 22 19 35
94 20793 Javier Garcon Blue     Key  Biscayne YC 281 15 29 65 27 49 (84\OCS) 28 11 26 31
95 18514 Jeb Bechtel Blue   LISOT Chester  YC 282 27 18 45 33 (57) 49 26 26 47 11
96 16293 Scott Harris Red   Prime Carolina  YC 282 17 38 40 42 24 29 33 44 (51) 15
97 19492 Gavin McJones Red   SF  Bay Opti Team California  YC 282 30 20 16 45 45 20 22 (84\OCS) 50 34
98 18599 John Stark Red     Coral  Reef YC 283 43 28 (52) 48 35 28 29 51 13 8
99 18793 Chloe Holder Red Girl   San  Francisco YC 284 48 33 21 31 27 22 50 (51) 23 29
100 18811 Enzo Menditto White     Coral  Reef YC 287 (47) 21 15 39 40 25 47 33 22 45
101 777 Marissa Montemayor Blue Girl   Nuevo  Leon 292 44 29 26 (53) 46 37 7 41 41 21
102 20685 Alex Cruz-Bustillo White     Key  Biscayne YC 293 45 32 44 (68) 27 13 36 48 27 21
103 7444 Griffin Gigliotti Blue   LISOT Noroton  YC 296 36 30 8 22 37 36 31 46 (72) 50
104 19308 Andrew Florio Blue     Sarasota  Youth Sailing 299 (84\OCS) 41 21 28 46 45 18 44 18 38
105 20441 Max Mayol Red     Bahia  Corinthian YC 301 8 (84\OCS) 55 84\OCS 14 84\OCS 32 6 16 2
106 204 Victoria Flatley Blue Girl   St  Thomas YC 309 28 34 22 41 48 31 25 29 51 (55)
107 19636 Tony Slowik White     Austin  YC 310 46 32 (56) 24 26 41 15 21 50 55
108 15690 Patricia Gerli Red Girl LISOT Mantoloking  YC 312 37 (85\OCS) 22 21 47 59 35 29 24 38
109 16712 Will Foox Blue   SF  Bay Opti Team San  Francisco YC 314 23 48 10 26 (59) 41 51 22 36 57
110 18956 Sofia Segalla Blue Girl LISOT Stamford  YC 315 (84\OCS) 15 55 34 40 24 60 17 18 52
111 17665 Madeleine Rice Blue Girl LIMA Seawanhaka  Corinthian YC 316 31 39 15 20 35 40 34 54 48 (68)
112 18255 Emma Tallman Blue Girl   Kings  Harbor YC 320 26 (84\OCS) 6 35 52 17 29 36 59 60
113 18923 Vanessa Lahrkamp Blue Girl LIMA American  YC 321 33 47 28 37 40 29 (56) 20 46 41
114 21140 Oliver Hurwitz Blue   LISOT Groton  Long Point YC 322 14 (85\OCS) 34 57 16 51 53 55 35 7
115 17221 Abbie Carlson Red Girl   Seattle  YC 324 (60) 39 47 38 31 37 49 5 48 30
116 17115 Seth Rizika Red   FB Wianno  YC 326 26 17 27 49 20 (65) 48 44 55 40
117 18300 Alex Temko Blue     Clearwater  Community SC 326 (84\OCS) 22 23 56 48 49 22 24 40 42
118 19294 Kyle Bramson Blue     Key  Biscayne YC 327 39 41 43 44 50 36 31 25 18 (58)
119 20401 Emma Marsden Red Girl   Coral  Reef YC 327 21 (84\OCS) 42 30 49 56 35 47 19 28
120 16662 Scott Sonnier Red   Team  SYC Southern  YC 327 38 (57) 28 33 26 50 44 39 41 28
121 21279 Thomas Kerrigan Blue   Team  SYC Southern  YC 328 30 25 20 39 25 (56) 37 51 53 48
122 18425 Aidan Iaconis Blue   LISOT Riverside  YC 329 (85\OCS) 85\OCS 36 13 38 42 21 28 29 37
123 20960 Bridget Green Blue Girl CERT Surf  City YC 329 22 27 39 69 32 34 39 42 (79) 25
124 14006 Claire Housey Blue Girl Team  SYC Southern  YC 330 (84\OCS) 46 19 34 47 45 15 50 25 49
125 18402 Kaitlyn Hamilton White Girl Prime Carolina  YC 338 31 40 40 26 39 30 51 47 (54) 34
126 18914 Gideon Burnes  Heath Red   LIMA Orient  YC 340 21 44 14 19 (85\BFD) 72 65 84\OCS 5 16
127 18595 Emma McInnis Blue Girl LIMA Corpus  Christi YC 341 16 13 48 39 34 (64) 61 54 32 44
128 20222 Harrison Menszer Blue   LIMA Southern  YC 344 21 (84\OCS) 62 47 53 8 42 27 27 57
129 20005 Peter Foley Blue     Coral  Reef YC 345 44 36 46 54 18 (84\DNF) 10 65 37 35
130 718 Patricio Montemayor Red     Nuevo  Leon 348 49 (85\OCS) 29 38 52 57 63 13 15 32
131 18310 Matthew King Blue   Team  FOR Sarasota  Youth Sailing 349 39 (85\OCS) 30 36 37 18 74 28 42 45
132 15537 Heather Kerns Blue Girl   St  Petersburg YC 350 32 31 35 30 44 47 38 (72) 60 33
133 20964 Giulio Zunino White     Coral  Reef YC 351 31 37 25 16 23 45 57 74 43 (76)
134 15556 Evan Garrison Blue     Long  Beach YC MSPYC 352 (58) 43 18 43 53 35 14 56 40 50
135 17808 Reed Menszer Red   LIMA Southern  YC 352 40 44 41 50 41 55 27 (68) 32 22
136 19611 Lance Covington Blue     Lakewood  YC 354 52 22 34 36 (68) 39 23 27 63 58
137 17065 Blythe Dewling Red Girl   Annapolis  YCBLYC 356 (85\OCS) 26 47 67 65 44 28 42 10 27
138 15727 Francisco Garcia-Montes Blue     Coral  Reef YC 358 20 22 34 54 54 42 53 (67) 44 35
139 17130 Sean Tallman Red     Kings  Harbor YC 360 47 34 46 (66) 30 58 12 48 36 49
140 1111 Trevor Davis Blue     Severn  Sailing Association 360 40 45 (75) 32 28 33 45 52 43 42
141 19291 Grace Austin Red Girl LISOT Belle  Haven YC 364 50 (72) 54 36 60 58 31 11 34 30
142 19186 Lauren Ehnot Blue Girl CERT Spray  Beach YC 364 43 42 24 42 (66) 50 60 34 41 28
143 20551 Grace Gear Red Girl FAST Agamenticus  YC 369 41 46 (57) 57 9 53 19 53 53 38
144 19283 Michael Cruz-Bustillo Red     Key  Biscayne YC 374 18 75 24 49 44 (84\OCS) 61 24 42 37
145 776 Yazmin Pena  Bravo Red Girl   Nuevo  Leon 378 45 37 31 (64) 51 55 49 37 11 62
146 14717 Michael Morse Blue     Lakewood  YC 379 42 36 29 60 45 41 46 50 30 (66)
147 20736 Ryan Ehnot White   CERT Surf  City YC 384 35 39 18 35 49 63 44 43 58 (64)
148 20818 Sebastian Spinelli-Sax White   Team  FOR Sarasota  Sailing Squadron 384 54 42 68 28 47 23 29 (70) 68 25
149 15622 Harrison Roth Red   LISOT American  YC 386 33 (85\OCS) 69 45 22 43 67 35 21 51
150 20724 B Lindsay Red Girl   Lauderdale  YC 391 34 (85\OCS) 37 9 60 51 50 40 69 41
151 19285 Tom Green Red   CERT Surf  City YC 396 50 50 50 52 45 (60) 16 38 39 56
152 15705 Joey Meagher Blue     Lauderdale  YC 398 43 (85\OCS) 57 24 42 56 63 14 56 43
153 13450 Kirby Smith Red   Pensacola Pensacola  YC 400 (84\OCS) 45 64 46 22 70 40 19 43 51
154 17854 Eddie Holden Blue     Lauderdale  YC 402 24 (84\OCS) 60 52 41 32 65 38 54 36
155 19812 Connor Boland Blue     Coral  Reef YC 403 51 42 14 57 51 38 56 49 45 (65)
156 21073 Ted Cromwell Blue     Annapolis  YC 403 41 51 42 29 (58) 44 44 57 39 56
157 16951 Caleb Yoslov Blue     San  Francisco YC 405 29 33 51 42 50 (84\OCS) 45 47 55 53
158 16102 Alex Wise Red     Houston  YC 408 52 54 (78) 30 60 42 69 30 19 52
159 18422 Hanna Progelhof Blue Girl   Rush  Creek YC 413 34 47 39 58 38 33 59 50 (62) 55
160 18281 Ethan Danielson White     St  Petersburg YC 419 38 51 41 59 55 53 32 57 (76) 33
161 16720 Emily Alfortish Blue Girl Team SYC Southern YC 421 (84\OCS) 23 32 48 44 43 55 45 66 65
162 21298 Leopold Seuss White     Coral  Reef YC 424 55 48 10 61 54 34 33 (73) 67 62
163 20396 Jessica Boetticher Red Girl CERT Surf  City YC 426 49 56 42 49 52 (59) 58 49 15 56
164 382 Thommie Grit White     Sarasota  Youth Sailing 438 60 53 57 45 53 11 (62) 62 52 45
165 20966 Katherine McNamara Blue Girl LISOT American  YC 438 58 (84\OCS) 27 43 36 30 76 62 63 43
166 16794 Declan McGranahan Red   Prime Chautauqua  Lake YC 445 22 48 67 62 (69) 46 62 66 33 39
167 17375 Ian Thomas Red   LIMA Little  Egg Harbor YC 446 51 18 (66) 50 39 61 52 53 61 61
168 18702 Kenny Corsig Red   Prime Lake  Norman YC 450 (85\OCS) 85\OCS 61 59 61 37 54 52 24 17
169 20411 John Wood  IV White     Coral  Reef YC 451 65 70 35 51 (71) 49 46 46 35 54
170 20728 William Cornell Blue     Annapolis  YCBLYC 455 46 56 (75) 65 70 40 64 26 35 53
171 17281 Parker Carlson Blue     Seattle  YC 463 50 43 61 65 (68) 54 60 42 42 46
172 15099 Oliver Eielson Blue   Team  FOR BCRP 466 69 45 (70) 64 50 51 36 26 55 70
173 17770 Scott Mather White     Lakewood  YC 467 (84\OCS) 38 43 68 51 47 58 45 40 77
174 20221 Ellie Menszer Blue Girl LIMA Southern  YC 469 48 40 58 40 56 48 (70) 62 66 51
175 18464 Reese Bragg Blue Girl   Fishing  Bay YCAYC 473 (69) 46 60 55 66 50 64 36 57 39
176 19230 Suzanne Ackley Blue Girl Prime North  Lake YC 474 53 56 40 41 64 69 45 39 67 (72)
177 19984 Gavin Meese Red   LISOT Norwalk  YC 477 (84\OCS) 9 13 54 13 52 84\DNC 84\DNC 84\DNC 84\DNC
178 19792 Declan Botwinick Blue   CERT Surf  City YC 477 (71) 52 64 55 43 65 46 48 64 40
179 10517 Brielle Willoughby Blue Girl CERT Surf  City YC 485 (85\OCS) 38 66 50 56 48 57 72 52 46
180 20686 Devin Wade Blue   Team  FOR Carlouel  YC 491 52 (84\OCS) 73 56 34 57 42 68 46 63
181 20334 Francesca Edmands Blue Girl LIMA Old  Cove YC 492 (84\DNC) 63 45 58 67 61 38 59 53 48
182 19625 Nicky Abate Blue     Lakewood  YC 496 58 62 33 67 57 57 19 (84\DNC) 71 72
183 17793 Timo Kraus Red   Prime Atlanta  YC 497 55 60 62 (67) 67 61 41 41 56 54
184 21303 Audrey Foley White Girl   Coral  Reef YC 499 65 41 (75) 40 39 73 69 66 74 32
185 19927 Ocean Dybowski Blue   Prime Hobcaw  YC 499 46 67 68 73 (74) 62 48 39 57 39
186 20947 Philip Jeffries Blue     Pleon  YC 502 72 59 64 66 (75) 70 40 35 62 34
187 19257 Sydney Holder Blue Girl   San  Francisco YC 504 54 49 56 53 61 27 72 63 69 (73)
188 12519 Nick Lovell White   Team  SYC Southern  YC 509 57 49 (71) 46 71 53 61 55 59 58
189 20722 Benjamin Axline Blue     Naples  Community SC 510 53 55 65 59 58 44 (71) 63 54 59
190 18088 Cai Teague Blue     Clearwater  Community SC 518 63 57 77 44 43 39 76 58 (85\OCS) 61
191 18911 Stephen Helm Blue     Lakewood  YC 523 61 51 70 58 58 (85\OCS) 52 75 52 46
192 16438 Reese Moyer Blue   Team  SYC Southern  YC 527 48 53 48 51 (75) 67 67 54 75 64
193 20133 Lucija Ruzevic Blue Girl   DCYC - FWBC 528 47 49 72 68 (77) 66 64 46 50 66
194 20058 Brooke Schmelz Blue Girl CERT Surf  City YC 528 65 59 49 (72) 62 69 57 59 49 59
195 20796 Jackson McAliley White     Coral  Reef YC 529 64 54 61 60 55 62 (73) 52 61 60
196 19624 Ethan Froelich Blue     Austin  YC 532 70 (85\OCS) 59 61 68 48 78 40 49 59
197 20139 James Brock White     Austin  YC 532 57 52 63 62 65 62 49 (66) 59 63
198 17989 Adra Ivancich White Girl LIMA Little  Egg Harbor YC 534 60 50 58 66 62 54 55 59 (74) 70
199 17420 Stuart Adams White     Lakewood  YC 535 59 60 51 70 48 52 (73) 60 66 69
200 18735 Ben Labarca Blue   Prime Hobcaw  YC 538 54 58 44 (73) 61 66 70 63 58 64
201 11167 Maddie Bramson White Girl   Key  Biscayne YC 540 64 59 63 (78) 55 75 48 41 74 61
202 19787 Meg Courtney Blue Girl Team  FOR Davis  Island YC 541 63 61 54 61 (73) 72 73 34 63 60
203 17813 Evie Blauvelt Blue Girl Prime Atlanta  YC 542 (84\OCS) 69 53 69 57 54 54 60 60 66
204 20809 John Franco Blue     Lakewood  YC 545 56 57 70 (76) 72 59 55 56 68 52
205 19592 Robbie Clisby Blue   Team  SYC Biloxi  YC 554 53 47 (77) 70 59 74 68 60 61 62
206 19924 Lucy Brock Blue Girl   Austin  YC 563 51 54 67 56 (77) 63 72 69 58 73
207 15784 Kyle Jezak Red   LIMA Lake Lanier Sailing Club 566 (85\OCS) 55 49 63 56 70 74 70 72 57
208 11881 Lily Capiola Red Girl   Naples  Community SC 567 56 (85\OCS) 68 63 64 60 75 61 57 63
209 5386 Xavier Shattuck Blue     Annapolis  YC 578 59 62 72 (73) 63 46 68 65 71 72
210 19434 Alexandro Riquelme-Beckmann White     Club Nautico El Balis/CGSC 581 45 60 62 (79) 66 67 59 79 76 67
211 13568 Emory Friend White Girl Team  SYC Southern  YC 582 62 68 59 60 64 73 66 57 (77) 73
212 16008 Carlyn Blauvelt Red Girl Prime Atlanta  YC 584 56 61 (79) 71 62 68 56 71 71 68
213 21163 Lindsay Campbell Blue Girl   Fort  Worth Boat Club 586 (84\OCS) 52 59 84\OCS 70 64 71 53 65 68
214 17725 CATE BARRY White Girl LIMA Seawanhaka  Corinthian YC 592 55 53 72 64 63 65 76 68 76 (84\DNF)
215 14852 Lucy Meagher White Girl   Lauderdale  YC 592 63 66 73 75 69 55 63 61 67 (76)
216 13094 Eric Hoyerman Red     Ephraim  YC 593 68 66 69 72 (76) 72 72 43 64 67
217 17663 Santiago Dillon White     Key  Biscayne YC 596 62 61 (84\OCS) 62 74 74 71 58 60 74
218 18959 Marcus Tita Red     Austin  YC 597 (84\DNC) 84\DNC 76 70 76 52 66 67 65 41
219 19979 Mikey Arias White     Coral  Reef YC 598 66 (85\OCS) 71 75 75 68 58 64 47 74
220 826 Roberto Elizondo Blue     Nuevo  Leon 598 61 (84\OCS) 54 74 63 79 65 76 51 75
221 11027 Zack Carvajal White   Prime Hobcaw  YC 598 67 63 63 65 65 71 67 67 (84\DNC) 70
222 17761 Max Nilsson White     Fort  Worth Boat Club 601 66 (84\OCS) 31 69 77 64 68 72 78 76
223 20140 Matt Grove Blue     Pensacola  YC 601 68 58 69 (77) 72 67 62 64 70 71
224 10156 Ashley Alfortish White Girl Team  SYC Southern  YC 607 (84\OCS) 71 50 72 74 69 59 69 72 71
225 16366 Julius Heitkoetter Blue     Austin  YC 610 59 65 66 71 72 (75) 74 61 73 69
226 20723 Christopher Axline Blue     Naples  Community SC 611 64 58 76 71 76 (85\OCS) 75 55 62 74
227 952 Sofia Rodriguez White Girl   Nuevo  Leon 615 67 63 74 47 73 68 69 (80) 77 77
228 14768 Carson Page White     Naples  Community SC 615 (84\DNC) 84\DNC 74 51 73 63 66 70 65 69
229 14765 Alexander Tita Blue     Austin  YC 618 (85\DNC) 62 67 74 70 66 77 38 79 85\DNC
230 18951 Emilie Janzen Blue Girl   Southern  YC 623 61 73 80 (81) 71 71 53 64 75 75
231 19667 Cal Cogan White   LIMA Shelter  Island YC 629 62 65 76 75 69 76 70 69 (77) 67
232 12801 Anna Vasilieva White Girl   Lauderdale  YC 634 57 (85\OCS) 79 63 67 60 77 71 80 80
233 17693 Chris Capiola Blue     Naples  Community SC 642 70 50 78 (79) 79 78 78 65 73 71
234 9638 Henry Ackley White   Prime North  Lake YC 645 (84\DNF) 64 47 74 78 84\DNC 75 73 75 75
235 16237 Ava Cornell White Girl   Annapolis  YC 657 73 64 79 (84\DNC) 79 77 79 58 70 78
236 19032 MATIAS MARTIN White     Lakewood  YC 660 71 67 73 (80) 78 77 77 71 69 77
237 6809 DJ Bent Blue   Team  SYC Southern  YC 669 66 74 74 78 80 71 (81) 74 73 79
238 20312 Otis Edmands White   LIMA Old  Cove YC 679 74 84\OCS 80 77 79 58 79 78 70 (85\DNC)
239 01 Phin Thompson White   Team  SYC Southern  YC 683 73 64 77 (84\DNF) 78 78 80 77 78 78
240 14309 Lexie Fife Blue Girl   New  Orleans Yacht Club 683 74 65 78 76 (80) 79 80 75 78 78
241 20521 Sofia Diaz  del Valle White Girl Team  SYC Pass  Christian YC 701 72 68 82 76 80 76 79 (84\DNC) 84\DNC 84\DNC
242 8471 Tullis Gambel White     Southern  YC 738 (84\DNC) 84\DNC 81 82 81 80 78 84\DNC 84\DNC 84\DNC
243 19708 Will Moller Blue   LIMA   756T (84\DNC) 84\DNC 84\DNC 84\DNC 84\DNC 84\DNC 84\DNC 84\DNC 84\DNC 84\DNC
243 20246 Danny Hughes Blue     Naples  Community SC 756T (84\DNC) 84\DNC 84\DNC 84\DNC 84\DNC 84\DNC 84\DNC 84\DNC 84\DNC 84\DNC
245 6861 Gigi Cusimano White Girl Team  SYC Southern  YC 757T (85\DNC) 85\DNC 84\DNC 84\DNC 84\DNC 84\DNC 84\DNC 84\DNC 84\DNC 84\DNC
245 21288 Maddie Hughes White Girl   Naples  Community SC 757T (85\DNC) 85\DNC 84\DNC 84\DNC 84\DNC 84\DNC 84\DNC 84\DNC 84\DNC 84\DNC
247 18890 Fischer Nathan Blue   FAST Barrington  YC 759T 84\DNC 84\DNC 84\DNC 84\DNC 84\DNC 84\DNC (85\DNC) 85\DNC 85\DNC 85\DNC
247 717 Alejandra Valdez Red Girl   Nuevo  Leon 759T 84\OCS 84\OCS 84\DNC 84\DNC 84\DNC 84\DNC (85\DNC) 85\DNC 85\DNC 85\DNC
249 937 Mateo Di  Blasi Blue     St  Thomas YC 763 84\DNC 84\DNC (85\DNC) 85\DNC 85\DNC 85\DNC 85\DNC 85\DNC 85\DNC 85\DNC
250 17785 Jojo Bolduc Red     Coral  Reef YC 765 (85\DNC) 85\DNC 85\DNC 85\DNC 85\DNC 85\DNC 85\DNC 85\DNC 85\DNC 85\DNC

29 Nov, '14, 15:46
St. Pete Scorer