2015 Mandeville Race

NON-SPINNAKER Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName Rating Stage 1 Stage 2 Total
1 NON-SPINNAKER PHRF N/S Pinocchio Carrera 290 43534 NOYC Peter Clark 99 1 1 2
2 NON-SPINNAKER PHRF N/S Exelera First 35S5 116 SYC Orhan &/or Alexander Ergun 144 3 2 5
3 NON-SPINNAKER PHRF N/S Red Boat Tartan 33 30268 SYC tom maag 177 2 3 5
4 NON-SPINNAKER PHRF N/S Sazerac Catalina 36 MkII 2211 SYC Kenneth Wink 174 5 4 9
5 NON-SPINNAKER PHRF N/S Muse 27 174 CSA/NOYC/LPWSA Ella McCulloch 246 4 DNC 10 14
6 NON-SPINNAKER PHRF N/S R & R 36 Mark II 1511 SYC fred tuhro 174 6 DNF 10 16
7 NON-SPINNAKER PHRF N/S Molasses 212 OD 212 SYC Eric Hardy 231 DNC 10 DNC 10 20
7 NON-SPINNAKER PHRF N/S Club Boat Easterly 30 50 NOYC Shawn Brennan 201 DNF 10 DNC 10 20
7 NON-SPINNAKER PHRF N/S Koala Easterly 30 48 NOYC Louie Lambou 207 DNF 10 DNC 10 20

SPINNAKER Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 20, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName Rating Stage 1 Stage 2 Total
1 SPINNAKER PHRF 1 SIERRA Melges 24 USA363 SYC kyle wild 96 5 1 6
2 SPINNAKER PHRF 2 Demitasse J/27 41909 SYC Patrick Ryan 129 6 3 9
3 SPINNAKER PHRF 2 Over the LINE 35-III 4343 SYC Christopher Wilke 129 4 5 9
4 SPINNAKER PHRF 2 Arethusa Flyer 141 SYC Doug White 138 8 2 10
5 SPINNAKER PHRF 1 Footloose Too J/35 50911 NOYC Elliott Brett 75 2 8 10
6 SPINNAKER PHRF 1 Kryptonite Melges 24 420 NOYC Glen Tonguis 96 3 9 12
7 SPINNAKER PHRF 1 Vitesse Melges 24 776 SYC Peter Sladovich 96 7 6 13
8 SPINNAKER PHRF 2 Alegre J/27 511 SYC Merlin Wilson 129 12 4 16
9 SPINNAKER PHRF 1 Rambunctious J/92 83141 SYC Joel Berry 105 10 7 17
10 SPINNAKER PHRF 1 Capricious Capri 37 7 SYC Rick McGregor 84 9 10 19
11 SPINNAKER PHRF 1 Pier Pressure 92S 30 SYC John Hennessey 99 1 DNF 21 22
12 SPINNAKER PHRF 2 STEADFAST Pretorien 76 SYC Peter Wanek 144 15 11 26
13 SPINNAKER PHRF 2 Quest Easterly 30 6 SYC Glenn Higgins 207 11 DNF 21 32
14 SPINNAKER PHRF 2 Mystic Newport 41 21707/50400 SYC Guy & Pam Brierre 111 13 DNF 21 34
15 SPINNAKER PHRF 2 Cloud 9 Oceanis 35 9 SYC Lisa C. Johnson 186 14 DNF 21 35
16 SPINNAKER PHRF 2 Siren J/24 2216 CSA/NOYC Kevin McCaffrey 171 DNC 21 DNC 21 42
16 SPINNAKER PHRF 1 Great Escape Columbia 32 Sport 7000 SYC Eric Aschaffenburg 72 DNC 21 DNC 21 42
16 SPINNAKER PHRF 2 Kokopelli Olson 29 99 NOYC Doug Dovie 108 DNC 21 DNC 21 42
16 SPINNAKER PHRF 2 Jackpot J/30 30849 SYC Bert Brown 138 DNF 21 DNC 21 42
16 SPINNAKER PHRF 1 Dark Side Sprint 750 9 PontYC Bob Hodges 33 DNC 21 DNC 21 42

Stage 1 - NON-SPINNAKER Fleet - May 30, 2015

Start: Start 1, Finishes: Finish time, Time: 000000, Distance: 20
Rank Fleet Division Boat Class SailNo Club HelmName Rating Finish
1 NON-SPINNAKER PHRF N/S Pinocchio Carrera 290 43534 NOYC Peter Clark 99 14:46:30
2 NON-SPINNAKER PHRF N/S Red Boat Tartan 33 30268 SYC tom maag 177 15:08:28
3 NON-SPINNAKER PHRF N/S Exelera First 35S5 116 SYC Orhan &/or Alexander Ergun 144 15:11:36
4 NON-SPINNAKER PHRF N/S Muse 27 174 CSA/NOYC/LPWSA Ella McCulloch 246 15:16:26
5 NON-SPINNAKER PHRF N/S Sazerac Catalina 36 MkII 2211 SYC Kenneth Wink 174 15:18:39
6 NON-SPINNAKER PHRF N/S R & R 36 Mark II 1511 SYC fred tuhro 174 15:33:00
7 NON-SPINNAKER PHRF N/S Molasses 212 OD 212 SYC Eric Hardy 231 DNC
7 NON-SPINNAKER PHRF N/S Club Boat Easterly 30 50 NOYC Shawn Brennan 201 DNF
7 NON-SPINNAKER PHRF N/S Koala Easterly 30 48 NOYC Louie Lambou 207 DNF

Stage 2 - NON-SPINNAKER Fleet - May 31, 2015

Start: Start 1, Finishes: Finish time, Time: 000000, Distance: 20
Rank Fleet Division Boat Class SailNo Club HelmName Rating Finish
1 NON-SPINNAKER PHRF N/S Pinocchio Carrera 290 43534 NOYC Peter Clark 99 16:33:22
2 NON-SPINNAKER PHRF N/S Exelera First 35S5 116 SYC Orhan &/or Alexander Ergun 144 16:47:33
3 NON-SPINNAKER PHRF N/S Red Boat Tartan 33 30268 SYC tom maag 177 16:53:13
4 NON-SPINNAKER PHRF N/S Sazerac Catalina 36 MkII 2211 SYC Kenneth Wink 174 17:40:38
5 NON-SPINNAKER PHRF N/S Muse 27 174 CSA/NOYC/LPWSA Ella McCulloch 246 DNC
5 NON-SPINNAKER PHRF N/S R & R 36 Mark II 1511 SYC fred tuhro 174 DNF
5 NON-SPINNAKER PHRF N/S Molasses 212 OD 212 SYC Eric Hardy 231 DNC
5 NON-SPINNAKER PHRF N/S Club Boat Easterly 30 50 NOYC Shawn Brennan 201 DNC
5 NON-SPINNAKER PHRF N/S Koala Easterly 30 48 NOYC Louie Lambou 207 DNC

Stage 1 - SPINNAKER Fleet - May 30, 2015

Start: Start 1, Finishes: Finish time, Time: 000000, Distance: 20
Rank Fleet Division Boat Class SailNo Club HelmName Rating Finish
1 SPINNAKER PHRF 1 Pier Pressure 92S 30 SYC John Hennessey 99 14.31.33
2 SPINNAKER PHRF 1 Footloose Too J/35 50911 NOYC Elliott Brett 75 14.33.42
3 SPINNAKER PHRF 1 Kryptonite Melges 24 420 NOYC Glen Tonguis 96 14.36.18
4 SPINNAKER PHRF 2 Over the LINE 35-III 4343 SYC Christopher Wilke 129 14.37.10
5 SPINNAKER PHRF 1 SIERRA Melges 24 USA363 SYC kyle wild 96 14.37.44
6 SPINNAKER PHRF 2 Demitasse J/27 41909 SYC Patrick Ryan 129 14:37:55
7 SPINNAKER PHRF 1 Vitesse Melges 24 776 SYC Peter Sladovich 96 14.38.07
8 SPINNAKER PHRF 2 Arethusa Flyer 141 SYC Doug White 138 14:38:49
9 SPINNAKER PHRF 1 Capricious Capri 37 7 SYC Rick McGregor 84 14.39.04
10 SPINNAKER PHRF 1 Rambunctious J/92 83141 SYC Joel Berry 105 14.40.58
11 SPINNAKER PHRF 2 Quest Easterly 30 6 SYC Glenn Higgins 207 14:49:25
12 SPINNAKER PHRF 2 Alegre J/27 511 SYC Merlin Wilson 129 14:51:27
13 SPINNAKER PHRF 2 Mystic Newport 41 21707/50400 SYC Guy & Pam Brierre 111 14:54:26
14 SPINNAKER PHRF 2 Cloud 9 Oceanis 35 9 SYC Lisa C. Johnson 186 14:55:22
15 SPINNAKER PHRF 2 STEADFAST Pretorien 76 SYC Peter Wanek 144 15:20:46
16 SPINNAKER PHRF 2 Siren J/24 2216 CSA/NOYC Kevin McCaffrey 171 DNC
16 SPINNAKER PHRF 1 Great Escape Columbia 32 Sport 7000 SYC Eric Aschaffenburg 72 DNC
16 SPINNAKER PHRF 2 Kokopelli Olson 29 99 NOYC Doug Dovie 108 DNC
16 SPINNAKER PHRF 2 Jackpot J/30 30849 SYC Bert Brown 138 DNF
16 SPINNAKER PHRF 1 Dark Side Sprint 750 9 PontYC Bob Hodges 33 DNC

Stage 2 - SPINNAKER Fleet - May 31, 2015

Start: Start 1, Finishes: Finish time, Time: 000000, Distance: 20
Rank Fleet Division Boat Class SailNo Club HelmName Rating Finish
1 SPINNAKER PHRF 1 SIERRA Melges 24 USA363 SYC kyle wild 96 15:31:03
2 SPINNAKER PHRF 2 Arethusa Flyer 141 SYC Doug White 138 15:34:18
3 SPINNAKER PHRF 2 Demitasse J/27 41909 SYC Patrick Ryan 129 15:34:19
4 SPINNAKER PHRF 2 Alegre J/27 511 SYC Merlin Wilson 129 15:37:43
5 SPINNAKER PHRF 2 Over the LINE 35-III 4343 SYC Christopher Wilke 129 15:42:39
6 SPINNAKER PHRF 1 Vitesse Melges 24 776 SYC Peter Sladovich 96 15:44:12
7 SPINNAKER PHRF 1 Rambunctious J/92 83141 SYC Joel Berry 105 15:47:01
8 SPINNAKER PHRF 1 Footloose Too J/35 50911 NOYC Elliott Brett 75 15:47:59
9 SPINNAKER PHRF 1 Kryptonite Melges 24 420 NOYC Glen Tonguis 96 15:51:31
10 SPINNAKER PHRF 1 Capricious Capri 37 7 SYC Rick McGregor 84 17:07:42
11 SPINNAKER PHRF 2 STEADFAST Pretorien 76 SYC Peter Wanek 144 17:41:11
12 SPINNAKER PHRF 1 Pier Pressure 92S 30 SYC John Hennessey 99 DNF
12 SPINNAKER PHRF 2 Quest Easterly 30 6 SYC Glenn Higgins 207 DNF
12 SPINNAKER PHRF 2 Mystic Newport 41 21707/50400 SYC Guy & Pam Brierre 111 DNF
12 SPINNAKER PHRF 2 Cloud 9 Oceanis 35 9 SYC Lisa C. Johnson 186 DNF
12 SPINNAKER PHRF 2 Siren J/24 2216 CSA/NOYC Kevin McCaffrey 171 DNC
12 SPINNAKER PHRF 1 Great Escape Columbia 32 Sport 7000 SYC Eric Aschaffenburg 72 DNC
12 SPINNAKER PHRF 2 Kokopelli Olson 29 99 NOYC Doug Dovie 108 DNC
12 SPINNAKER PHRF 2 Jackpot J/30 30849 SYC Bert Brown 138 DNC
12 SPINNAKER PHRF 1 Dark Side Sprint 750 9 PontYC Bob Hodges 33 DNC


http://www.regattanetwork.com/event/9882

Sailwave Scoring Software 2.16.7
www.sailwave.com